FIXO Worm Drive Hose Clamp
The FIXO Worm Drive Hose Clamp — the product that defines our range. For the vast majority of industrial applications this precision-engineered clamp is more than suitable. Available in 7 material variants (W1 through W5B) — from zinc-plated carbon steel to full AISI 316 marine grade — in both 10mm and 12mm band widths.
The buttress thread on the bolt and band delivers significantly higher torque load and leak prevention than standard thread designs. The smooth inside profile and rolled edges protect all hose types including soft rubber and silicone. Sizes from 9mm to 510mm (FIXO 000 to F20) — the widest range available from a single manufacturer.
All FIXO clamps are manufactured to German DIN 3017 standards at our MIDC facility, Ahmednagar. BSI Kitemark and Lloyds Register accreditation for marine grades on request.
| FIXO SIZE | CLAMPING RANGE | SCREW HEAD (mm) | BAND WIDTH (mm) | BAND THK (mm) | ₹/pc (W1) | ORDER | |
|---|---|---|---|---|---|---|---|
| MM | INCHES | ||||||
| 000 | 9 - 13 | 3/8 - 1/2 | 07 | 10 | 0.70 | ₹9.50 | |
| 00M | 11 - 16 | 1/2 - 5/8 | 07 | 10 | 0.70 | ₹9.50 | |
| 00 | 13 - 20 | 1/2 - 3/4 | 07 | 10 | 0.70 | ₹9.50 | |
| 0 | 16 - 22 | 5/8 - 7/8 | 07 | 10 | 0.70 | ₹9.50 | |
| F105 | 18 - 25 | 3/4 - 1" | 07 | 10 | 0.70 | ₹10.00 | |
| 0X | 20 - 28 | 3/4 - 1 1/8 | 07 | 10 | 0.70 | ₹11.00 | |
| 1A | 22 - 30 | 7/8 - 1 3/16 | 07 | 10 | 0.70 | ₹11.00 | |
| F140 | 25 - 35 | 1 - 1 3/8 | 07 | 10 | 0.70 | ₹11.00 | |
| 1 | 30 - 38 | 1 3/16 - 1 1/2 | 07 | 10 | 0.70 | ₹12.00 | |
| 1X | 30 - 40 | 1 3/16 - 1 5/8 | 07 | 10 | 0.70 | ₹12.50 | |
| 45A | 32 - 45 | 1 1/4 - 1 3/4 | 07 | 10 | 0.70 | ₹13.00 | |
| FIXO SIZE | CLAMPING RANGE | SCREW HEAD (mm) | BAND WIDTH (mm) | BAND THK (mm) | ₹/pc (W1) | ORDER | |
|---|---|---|---|---|---|---|---|
| MM | INCHES | ||||||
| 2A | 38 - 50 | 1 1/2 - 2" | 08 | 12 | 0.60 | ₹13.50 | |
| 2 | 42 - 55 | 1 5/8 - 2 3/16 | 08 | 12 | 0.60 | ₹14.00 | |
| 2X | 45 - 60 | 1 3/4 - 2 3/8 | 08 | 12 | 0.60 | ₹14.50 | |
| F240 | 50 - 65 | 2" - 2 5/8 | 08 | 12 | 0.60 | ₹16.00 | |
| 3 | 50 - 70 | 2" - 2 3/4 | 08 | 12 | 0.60 | ₹16.00 | |
| F270 | 55 - 75 | 2 3/16 - 3" | 08 | 12 | 0.60 | ₹17.00 | |
| 3X | 60 - 80 | 2 3/8 - 3 3/16 | 08 | 12 | 0.60 | ₹17.00 | |
| 4 | 70 - 90 | 2 3/4 - 3 1/2 | 08 | 12 | 0.60 | ₹19.00 | |
| 4X | 80 - 103 | 3 1/8 - 4" | 08 | 12 | 0.60 | ₹21.00 | |
| 110A | 90 - 110 | 3 1/2 - 4 3/8 | 08 | 12 | 0.60 | ₹21.00 | |
| F400 | 90 - 95 | 3 3/4 - 4 5/8 | 08 | 12 | 0.60 | ₹21.00 | |
| 5 | 100 - 120 | 4" - 4 3/4 | 08 | 12 | 0.60 | ₹23.00 | |
| 130A | 110 - 130 | 4 5/16 - 5 1/8 | 08 | 12 | 0.60 | ₹25.00 | |
| F6 | 125 - 145 | 4 7/8 - 5 3/4 | 08 | 12 | 0.60 | ₹28.00 | |
| 6X | 135 - 154 | 5 5/16 - 6" | 08 | 12 | 0.60 | ₹30.00 | |
| 160A | 140 - 160 | 5 1/2 - 6 5/16 | 08 | 12 | 0.60 | ₹31.00 | |
| 7X | 150 - 178 | 5 7/8 - 7" | 08 | 12 | 0.60 | ₹33.00 | |
| 8X | 175 - 204 | 6 7/8 - 8" | 08 | 12 | 0.60 | ₹37.00 | |
| 9X | 203 - 230 | 8" - 9" | 08 | 12 | 0.60 | ₹40.00 | |
| F10 | 228 - 255 | 9" - 10" | 08 | 12 | 0.60 | ₹46.00 | |
| F11 | 250 - 280 | 10" - 11" | 08 | 12 | 0.60 | ₹50.00 | |
| F12 | 279 - 305 | 11" - 12" | 08 | 12 | 0.60 | ₹54.00 | |
| F13 | 304 - 330 | 12" - 13" | 08 | 12 | 0.60 | ₹58.00 | |
| F14 | 330 - 355 | 13" - 14" | 08 | 12 | 0.60 | ₹62.00 | |
| F15 | 355 - 381 | 14" - 15" | 08 | 12 | 0.60 | ₹70.00 | |
| F16 | 380 - 406 | 15" - 16" | 08 | 12 | 0.60 | ₹78.00 | |
| F17 | 405 - 435 | 16" - 17" | 08 | 12 | 0.60 | ₹83.00 | |
| F18 | 430 - 460 | 17" - 18" | 08 | 12 | 0.60 | ₹88.00 | |
| F19 | 455 - 485 | 18" - 19" | 08 | 12 | 0.60 | ₹94.00 | |
| F20 | 480 - 510 | 19" - 20" | 08 | 12 | 0.60 | ₹101.00 | |
Terms & Conditions
· Band, Bolt & Housing material as per selected variant above
· W1 prices shown are Ex-Factory, Ahmednagar (Maharashtra, India)
· W2–W5B prices available upon enquiry — contact fixoclamps@gmail.com
· All prices subject to change without prior notice
· Special / non-standard sizes available upon enquiry
FIXO vs OTHERS
Why engineers choose FIXO over standard market clamps
| FEATURE | ★ FIXO | OTHERS |
|---|---|---|
| Thread Type | ✓Buttress Thread — asymmetric profile delivers 30% higher torque load, zero leakage under vibration & thermal cycling | –Standard Thread — symmetric profile, lower clamping force transfer efficiency |
| Material Variants | ✓7 grades (W1–W5B) — Carbon Steel, Part-SS, Full AISI 201/304/316 — every environment covered in one catalogue | –Typically 2–3 grades — limited flexibility for corrosive or hygienic applications |
| Size Range | ✓9mm – 510mm | 40 sizes (000 to F20) — widest range from a single Indian manufacturer | –Narrower catalogue, typically up to 300mm — large bore sizes require alternative sourcing |
| Band Widths | ✓10mm Mini series + 12mm Maxi series — correct band width for every hose diameter | –Usually single band width, less optimised for smaller bore hoses |
| Band Thickness | ✓0.70mm (Mini) / 0.60mm (Maxi) — consistent, quality-controlled wall thickness | –Varies — thinner bands reduce clamping integrity under high torque |
| Band Edge Design | ✓Rolled edges + smooth inner profile — completely safe on silicone, rubber & soft hoses at maximum torque | –Cut / stamped edges — risk of hose damage if over-torqued |
| Manufacturing Standard | ✓German DIN 3017 — fully compliant international engineering standard | –May comply with IS standard only — not always DIN verified |
| Source | ✓Direct Ex-Factory — Ahmednagar MIDC | No middleman, direct manufacturer pricing | –Typically sourced through distributors — added margins at each stage |
| W1 Pricing | ✓₹9.50–₹101/pc Ex-Factory | Transparent price list published | –Market-traded pricing — no published rate card, variable distributor margins |
| Custom / Special Sizes | ✓Available on enquiry — manufactured at MIDC facility to your exact bore requirement | –Limited to standard catalogue sizes — specials require long lead time or import |
| After Sales Support | ✓Direct manufacturer contact | WhatsApp, email & phone support from Ahmednagar team | –Distributor-dependent support — manufacturer contact not always accessible |
The FIXO Advantage — Most market clamps use a standard symmetric thread. FIXO's buttress thread transfers clamping force at significantly higher efficiency — tighter seals, longer service life, and zero re-tightening under thermal cycling or vibration. Combined with 7 material variants, 40 sizes, and direct Ex-Factory pricing with no distributor margins, FIXO delivers measurably more value than standard market alternatives.
OTHER CLAMP TYPES
T-Bolt Clamp
Heavy-duty T-bolt design for high-pressure hose connections. Engineered for turbocharger, intercooler, and silicone hose assemblies where worm drive clamps are insufficient.
SLTB Clamp
Swaged Looped T-Bolt clamp — the premium evolution of the T-bolt design. Swaged band ends provide a smooth, continuous inner surface for superior sealing on silicone and rubber hoses.
P Clamp
P-shaped bracket clamp for securing, routing, and supporting pipes, hoses, cables, and tubing. Available with rubber/EPDM cushion lining to prevent abrasion and vibration transmission.
Constant Tension Clamp
Spring-loaded hose clamp that automatically compensates for hose expansion and contraction. Maintains consistent clamping force across temperature and pressure cycles — no re-tightening required.
