Technical Resources
KNOWLEDGE HUB
Everything you need to select, specify, and install the right FIXO clamp
FREQUENTLY ASKED QUESTIONS
COMPLETE SIZE TABLE
| FIXO Size | Range (mm) |
|---|---|
| 000 | 9–13 |
| 00M | 11–16 |
| 00 | 13–20 |
| 0 | 16–22 |
| F105 | 18–25 |
| 0X | 20–28 |
| 1A | 22–30 |
| F140 | 25–35 |
| 1 | 30–38 |
| 1X | 30–40 |
| 45A | 32–45 |
| 2A | 38–50 |
* Additional diameters available upon enquiry. Contact fixoclamps@gmail.com
W1 PRICE LIST
Ex-Factory prices for W1 (Carbon Steel, Blue Zinc Plated). Prices for W2–W5B available on request. All prices subject to change without prior notice.
| Size | Range (mm) | ₹/pc (W1) | Order |
|---|---|---|---|
| 2A | 38–50 | ₹13.50 | Request |
| 2 | 42–55 | ₹14.00 | Request |
| 2X | 45–60 | ₹14.50 | Request |
| F240 | 50–65 | ₹16.00 | Request |
| 3 | 50–70 | ₹16.00 | Request |
| F270 | 55–75 | ₹17.00 | Request |
| 3X | 60–80 | ₹17.00 | Request |
| 4 | 70–90 | ₹19.00 | Request |
| 4X | 80–103 | ₹21.00 | Request |
| 110A | 90–110 | ₹21.00 | Request |
| F400 | 90–95 | ₹21.00 | Request |
| 5 | 100–120 | ₹23.00 | Request |
| 130A | 110–130 | ₹25.00 | Request |
| F6 | 125–145 | ₹28.00 | Request |
| 6X | 135–154 | ₹30.00 | Request |
| 160A | 140–160 | ₹31.00 | Request |
| 7X | 150–178 | ₹33.00 | Request |
| 8X | 175–204 | ₹37.00 | Request |
| 9X | 203–230 | ₹40.00 | Request |
| F10 | 228–255 | ₹46.00 | Request |
| F11 | 250–280 | ₹50.00 | Request |
| F12 | 279–305 | ₹54.00 | Request |
| F13 | 304–330 | ₹58.00 | Request |
| F14 | 330–355 | ₹62.00 | Request |
| F15 | 355–381 | ₹70.00 | Request |
| F16 | 380–406 | ₹78.00 | Request |
| F17 | 405–435 | ₹83.00 | Request |
| F18 | 430–460 | ₹88.00 | Request |
| F19 | 455–485 | ₹94.00 | Request |
| F20 | 480–510 | ₹101.00 | Request |
Terms & Conditions
1. Band, Bolt & Housing are made from Carbon Steel & are Zinc Plated (W1 grade)
2. All prices shown are Ex-Factory, Ahmednagar
3. Prices are subject to change without prior notice
4. Special sizes will be offered upon enquiry
5. W2, W2B, W3, W4, W5, W5B prices available on request — contact fixoclamps@gmail.com
MATERIAL VARIANTS GUIDE
| Grade | Band | Housing | Bolt |
|---|---|---|---|
| W1 | Carbon Steel (Zn) | Carbon Steel (Zn) | Carbon Steel (Zn) |
| W2 | AISI 201/409/430 | AISI 201/409/430 | Carbon Steel (Zn) |
| W2B | AISI 201/409/430 | Carbon Steel (Zn) | Carbon Steel (Zn) |
| W3 | AISI 201/409/430 | AISI 201/409/430 | AISI 201/409/430 |
| W4 | AISI 304 | AISI 304 | AISI 304 |
| W5 | AISI 316 | AISI 316 | AISI 316 |
| W5B | AISI 316 | AISI 304 | AISI 304 |
* All variants available across the full size range 00M to F20 (11–510 mm)
PRODUCT BROCHURE
Download our complete product brochure with full specifications, size charts, and material data for all 7 variants (W1–W5B).
GLOSSARY
- Worm Drive
- The clamping mechanism — a threaded bolt (worm) engages perforations in the band to tighten or release the clamp.
- Buttress Thread
- An asymmetric thread profile used on FIXO bolts and bands. Transfers force more efficiently for higher torque load and better leak prevention.
- Band Width
- Width of the clamp band in mm. FIXO: 10mm for sizes 00M–3X; 12mm for sizes 4 and above. Wider bands distribute clamping force over a greater area.
- Clamping Range
- The min and max pipe/hose OD the clamp can secure. e.g. FIXO Size 2 clamps from 42mm to 55mm.
- AISI 304
- Grade 304 austenitic stainless steel (18% Cr, 8% Ni). Food-grade, general corrosion resistant — FIXO W4.
- AISI 316
- Grade 316 stainless steel — adds 2–3% molybdenum vs 304 for superior chloride/marine resistance — FIXO W5.
- Blue Zinc Plated
- An electroplated zinc coating with blue passivation on carbon steel parts (W1). Provides corrosion protection for standard applications.
NEED HELP SELECTING?
Our engineers are happy to recommend the right FIXO variant and size for your specific application.
Email Our TeamWhatsApp Us